Live
IPO GMP Today
In short
13 Mainboard and SME IPOs are open, opening soon or waiting to list, and 13 of them have a GMP reading. GMP is an unofficial grey-market figure, not a forecast. Tap an IPO for its subscription, price band, lot size, key dates and GMP day by day.
IPOs open now
| IPO | Price band | Subscribed | GMP | Opens | Closes |
|---|---|---|---|---|---|
| Antala Industries IPO | ₹62 – ₹66 | 1.12x | ₹0 (0.0%) | 29 Oct 2026 | 5 Nov 2026 |
| Johnsoncab Electricals IPO | ₹190 – ₹200 | 1.94x | ₹10 (5.0%) | 30 Oct 2026 | 3 Nov 2026 |
| Maxwell Engineering Solutions IPO | ₹150 – ₹158 | 72.97x | ₹70 (44.3%) | 30 Oct 2026 | 3 Nov 2026 |
| HGS (India) IPO | ₹114 – ₹120 | 19.43x | ₹30 (25.0%) | 30 Oct 2026 | 3 Nov 2026 |
| Vectras Enprocon IPO | ₹99 – ₹105 | 1.29x | ₹0 (0.0%) | 30 Oct 2026 | 3 Nov 2026 |
| Vedant Poly Fabs IPO | ₹88 – ₹94 | 0.39x | ₹15 (16.0%) | 2 Nov 2026 | 4 Nov 2026 |
Closed, waiting to list
| IPO | Price band | Subscribed | GMP | Opens | Closes |
|---|---|---|---|---|---|
| SFC Environmental Technologies IPO | ₹313 – ₹330 | 9.47x | ₹18 (5.5%) | 27 Oct 2026 | 29 Oct 2026 |
| BLS Polymers IPO | ₹142 – ₹150 | 241.22x | ₹67 (44.7%) | 27 Oct 2026 | 29 Oct 2026 |
| Wiscon Industries IPO | ₹194 – ₹204 | 1.15x | ₹0 (0.0%) | 27 Oct 2026 | 29 Oct 2026 |
| M. K. Sons Fine Jewels IPO | ₹153 – ₹162 | 5.09x | ₹5.5 (3.4%) | 28 Oct 2026 | 30 Oct 2026 |
| Carver Roboweld IPO | ₹76 – ₹80 | 24.06x | ₹5 (6.3%) | 28 Oct 2026 | 30 Oct 2026 |
| Ajwa Projects IPO | ₹203 | 1.12x | ₹1 (0.5%) | 28 Oct 2026 | 30 Oct 2026 |
| Bombay Coated and Special Steels IPO | ₹78 – ₹82 | 60.77x | ₹9 (11.0%) | 29 Oct 2026 | 2 Nov 2026 |
Recently listed
| IPO | Price band | Subscribed | GMP | Opens | Closes |
|---|---|---|---|---|---|
| EAAA India Alternatives IPO | ₹1,585 – ₹1,665 | 5.25x | ₹54 (3.2%) | 26 Oct 2026 | 28 Oct 2026 |
| Core4 Engineers IPO | ₹88 – ₹93 | 4.70x | ₹0 (0.0%) | 23 Oct 2026 | 27 Oct 2026 |
| Jio Platforms IPO | ₹1,065 – ₹1,119 | 22.19x | ₹250 (22.3%) | 21 Oct 2026 | 23 Oct 2026 |
| Paras Healthcare IPO | ₹660 – ₹693 | 2.23x | ₹13 (1.9%) | 21 Oct 2026 | 23 Oct 2026 |
| Zetwerk Manufacturing Businesses IPO | ₹143 – ₹151 | 3.06x | ₹1 (0.7%) | 15 Oct 2026 | 19 Oct 2026 |
| Tonbo Imaging India IPO | ₹665 – ₹700 | 135.90x | ₹450 (64.3%) | 15 Oct 2026 | 19 Oct 2026 |
| Shellz India IPO | ₹170 – ₹179 | 50.79x | ₹7 (3.9%) | 15 Oct 2026 | 19 Oct 2026 |
| Bonfiglioli Transmissions IPO | ₹558 – ₹586 | 46.06x | ₹66 (11.3%) | 15 Oct 2026 | 19 Oct 2026 |
GMP comes from public grey-market trackers and is checked about every hour. See Data sources. How close was the GMP to the listing gain?